We compared all four iPhone 14 models to see which one is the best for you based on your needs and wants. Are you the iPhone 14 vanilla person, or do you want to take it to the next level with the iPhone 14 Pro Max?
We decided to compare all four iPhone 14 (that includes the vanilla version, the 14 Plus, 14 Pro, and the granddaddy of them all: the 14 Pro Max) to see which is the best, the most affordable, the one who has the most new features and improvements– and see what’s the best iPhone for you.
SPECS | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
Display | 6.1 inch | 6.7 inch | 6.1 inch | 6.7 inch |
Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision | |
800 nits (HBM), 1200 nits (peak) | 800 nits (HBM), 1200 nits (peak) | 1600 nits (typ), 2000 nits (HBM) | 1600 nits (typ), 2000 nits (HBM) | |
1170 x 2532 resolution | 1284 x 2778 resolution | 1179 x 2556 resolution | 1290 x 2796 resolution | |
TrueDepth Camera Array | TrueDepth Camera Array | Dynamic Island | Dynamic Island | |
Always-On Display | Always-On Display | |||
Material | Ceramic Shield (screen) | Ceramic Shield (screen) | Ceramic Shield (screen) | Ceramic Shield (screen) |
Glass (back) | Glass (back) | Glass (back) | Glass (back) | |
Aluminum frame | Aluminum frame | Stainless steel frame | Stainless steel frame | |
Memory | 4GB RAM | 4GB RAM | 6GB RAM | 6GB RAM |
128/256/512GB ROM | 128/256/512GB ROM | 128/256/512GB or 1TB ROM | 128/256/512GB or 1TB ROM | |
Platform | Apple A15 Bionic | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic |
Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Hexa-core (No complete informations yet) | Hexa-core (No complete informations yet) | |
Apple GPU (5-core) | Apple GPU (5-core) | Apple GPU (5-core) | Apple GPU (5-core) | |
Battery and Charging | Li-ion | Li-ion | Li-ion | Li-ion |
3,240mAh (unofficial) | 3,240mAh | 4,325mAh (unofficial) | 4,323mAh (unofficial) | |
USB Power Delivery 2.0 | USB Power Delivery 2.0 | USB Power Delivery 2.0 | USB Power Delivery 2.0 | |
MagSafe wireless charging 15W | MagSafe wireless charging 15W | MagSafe wireless charging 15W | MagSafe wireless charging 15W | |
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | |
Fast charging, 50% in 30 min (advertised) | No data yet | No data yet | No data yet | |
Rear Cam | Dual | Dual | Quad | Quad |
12 MP, f/1.5, 26mm (wide) | 12 MP, f/1.5, 26mm (wide) | 48 MP, f/1.8, 24mm (wide) | 48 MP, f/1.8, 24mm (wide) | |
1.9µm, dual pixel PDAF, sensor-shift OIS | 1.9µm, dual pixel PDAF, sensor-shift OIS | 1.22µm, dual pixel PDAF, sensor-shift OIS | 1.22µm, dual pixel PDAF, sensor-shift OIS | |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm | |
LED flash, HDR (photo/panorama) | LED flash, HDR (photo/panorama) | LED flash (adaptive), HDR (photo/ panorama) | LED flash (adaptive), HDR (photo/ panorama) | |
12 MP, f/2.8, 77mm (telephoto) | 12 MP, f/2.8, 77mm (telephoto) | |||
PDAF, OIS, 3x optical zoom | PDAF, OIS, 3x optical zoom | |||
dual pixel PDAF TOF 3D LiDAR scanner (depth) | dual pixel PDAF TOF 3D LiDAR scanner (depth) | |||
Front Cam | Dual | Dual | Dual | Dual |
12 MP, f/1.9, 23mm (wide) | 12 MP, f/1.9, 23mm (wide) | 12 MP, f/1.9, 23mm (wide) | 12 MP, f/1.9, 23mm (wide) | |
1/3.6″, PDAF SL 3D, (depth/ biometrics sensor) | 1/3.6″, PDAF SL 3D, (depth/ biometrics sensor) | 1/3.6″, PDAF SL 3D, (depth/ biometrics sensor) | 1/3.6″, PDAF SL 3D, (depth/ biometrics sensor) | |
HDR, Cinematic mode ([email protected]) | HDR, Cinematic mode ([email protected]) | HDR, Cinematic mode ([email protected]) | HDR, Cinematic mode ([email protected]) | |
Video | Rear: [email protected]/25/ 30/60fps, [email protected]/30/60 /120/240fps, HDR, Dolby Vision HDR (up to 60fps) | Rear: [email protected]/25/ 30/60fps, [email protected]/30/60 /120/240fps, HDR, Dolby Vision HDR (up to 60fps) | Rear: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps) | Rear: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps) |
Cinematic mode ([email protected]), stereo sound rec. | Cinematic mode ([email protected]), stereo sound rec. | Cinematic mode ([email protected]), stereo sound rec. | Cinematic mode ([email protected]), stereo sound rec. | |
ProRes capability | ProRes capability | |||
Front: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120fps, gyro-EIS | Front: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120fps, gyro-EIS | Front: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120fps, gyro-EIS | Front: [email protected]/25/ 30/60fps, [email protected]/30/ 60/120fps, gyro-EIS | |
Audio | Stereo speakers | Stereo speakers | Stereo speakers | Stereo speakers |
No 3.5mm headphone jack | No 3.5mm headphone jack | No 3.5mm headphone jack | No 3.5mm headphone jack | |
Network / Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
with A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | with A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | with dual band A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | with dual band A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | |
USB Lightning, USB 2.0 | USB Lightning, USB 2.0 | USB Lightning, USB 2.0 | USB Lightning, USB 2.0 | |
Sensors and extras | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving | |
Dual Nano-SIM (Global) Single SIM (other countries) eSIM (U.S. variant) | Dual Nano-SIM (Global) Single SIM (other countries) eSIM (U.S. variant) | Dual Nano-SIM (Global) Single SIM (other countries) eSIM (U.S. variant) | Dual Nano-SIM (Global) Single SIM (other countries) eSIM (U.S. variant) | |
5G | 5G | 5G | 5G | |
Color availability | Midnight, Purple, Starlight, Blue, (PRODUCT) Red | Midnight, Purple, Starlight, Blue, (PRODUCT) Red | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple |
Dimensions | 146.7 x 71.5 x 7.8 mm | 160.8 x 78.1 x 7.8 mm | 147.5 x 71.5 x 7.9 mm | 160.7 x 77.6 x 7.9 mm |
Weight | 172 g | 203 g | 206 g | 240 g |
This is for… | Those who want a compact yet powerful device for the fraction of a price | Those who want more but likes to keep it simple and easy to manage all the time | For the enthusiast who are seeking for the right daily driver | For the thrill-seeker, the creatives, for the person who wants the full package |
Pricing | Php 56,990 (128 GB) | Php 63,990 (128 GB) | Php 70,990 (128 GB) | Php 77,990 (128 GB) |
Php 63,990 (256 GB) | Php 70,990 (256GB) | Php 77,990 (256 GB) | Php 84,990 (256 GB) | |
Php 75,990 (512 GB) | Php 82,990 (512 GB) | Php 89,990 (512 GB) | Php 96,990 (512 GB) | |
Php 102,990 (1 TB) | Php 109,990 (1 TB) |
Now you’ve seen all iPhone 14 specs, it’s up for you to decide what to get and what has the best improvements overall — stay tuned as we talk about whether it is worth it to upgrade from an iPhone 13 to an iPhone 14.
check out the full iPhone 14 launch details here.