iPhones are a line of smartphones designed and marketed by Apple Inc. They are one of the most popular smartphone brands in the world and are known for their sleek design, advanced features, and user-friendly interface

iPhone model | AnTuTu benchmark score | Chipset |
1) iPhone 14 Pro | 948841 | A16 Bionic |
2) iPhone 14 Pro Max | 944801 | A16 Bionic |
3) iPhone 13 Pro Max | 854351 | A15 Bionic |
4) iPhone 13 Pro | 848144 | A15 Bionic |
5) iPhone 14 Plus | 830686 | A15 Bionic |
6) iPhone 14 | 826810 | A15 Bionic |
7) iPhone 13 | 796053 | A15 Bionic |
8) iPhone 13 mini | 794631 | A15 Bionic |
9) iPhone 12 Pro Max | 739368 | A14 Bionic |
10) iPhone SE3 | 729752 | A15 Bionic |
For the full list of Apple devices, click here.