With the recent release of the whole S23 lineup, we can’t help but compare all of them to each other!
Let’s do a classic matchup between the S23 Series, and see which of them has the best features and quirks!
Samsung Galaxy S23 | Samsung Galaxy S23+ | Samsung Galaxy S23 Ultra | |
DISPLAY | 6.1 inch | 6.6 inch | 6.8 inch |
Dynamic AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
1750 max nits | 1750 max nits | 1750 max nits | |
1080 x 2340 | 1080 x 2340 | 1440 x 3088 | |
422 ppi | 390 ppi | 501 ppi | |
Punch-hole display | Punch-hole display | Punch-hole display | |
MATERIAL | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
MEMORY | 8GB | 8GB | 8GB, 12GB |
128GB, 256GB | 256GB, 512GB | 256GB, 512GB, 1TB | |
Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | |
1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 | |
Adreno 740 | Adreno 740 | Adreno 740 | |
BATTERY | Li-ion | Li-ion | Li-ion |
3,900mAh | 4,700mAh | 5,000mAh | |
Power Delivery 3.0 | Power Delivery 3.0 | Power Delivery 3.0 | |
25W wired 10W wireless 4.5W reverse | 45W wired 10W wireless 4.5W reverse | 45W wired 10W wireless 4.5W reverse | |
50% in 30 min | 65% in 30 min | 65% in 30 min | |
REAR CAM | Triple | Triple | Quad |
50 MP, f/1.8, 24mm (wide) | 50 MP, f/1.8, 24mm (wide) | 200 MP, f/1.7, 24mm (wide) | |
1.0µm, Dual Pixel PDAF, OIS | 1.0µm, Dual Pixel PDAF, OIS | 0.6µm, multi-directional PDAF, Laser AF, OIS | |
10 MP, f/2.4, 70mm (telephoto) | 10 MP, f/2.4, 70mm (telephoto) | 10 MP, f/2.4, 70mm (telephoto) | |
1/3.94″, 1.0µm, PDAF, 3x optical zoom | 1/3.94″, 1.0µm, PDAF, 3x optical zoom | 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide) | 12 MP, f/2.2, 13mm, 120˚ (ultrawide) | 12 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video | 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video | 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video | |
10 MP, f/4.9, 230mm (periscope telephoto) | |||
1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom | |||
FRONT CAM | Single | Single | Single |
12 MP, f/2.2, 26mm (wide) | 12 MP, f/2.2, 26mm (wide) | 12 MP, f/2.2, 26mm (wide) | |
Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
VIDEO | Rear: [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | Rear: [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | Rear: [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Front: [email protected]/60fps, [email protected] | Front: [email protected]/60fps, [email protected] | Front: [email protected]/60fps, [email protected] | |
Dual video call, Auto-HDR, HDR10+ | Dual video call, Auto-HDR, HDR10+ | Dual video call, Auto-HDR, HDR10+ | |
AUDIO | Stereo speakers | Stereo speakers | Stereo speakers |
No headphone jack | No headphone jack | No headphone jack | |
32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | |
NETWORK/ COMMS | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
NFC | NFC | NFC | |
USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |
SENSORS AND EXTRAS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
5G | 5G | 5G | |
Stylus (Bluetooth integration, accelerometer, gyro) | |||
COLORS | Phantom Black, Cream, Green, Lavender | Phantom Black, Cream, Green, Lavender | Phantom Black, Cream, Green, Lavender |
WEIGHT/ DIMENSIONS | 146.3 x 70.9 x 7.6 mm | 157.8 x 76.2 x 7.6 mm | 163.4 x 78.1 x 8.9 mm |
168g | 196g | 234g | |
This is for… | Those who want a compact yet powerful device for the fraction of a price | Those who wants more but likes to keep it simple and easy to manage all the time | For the thrill-seeker, the creatives, for the person who wants the full package |
PRICING | ₱53,990 (128GB) | ||
₱57,990 (256GB) | ₱68,990 (256GB) | ₱81,990 (256GB) | |
₱76,990 (512GB) | ₱89,990 (512GB) | ||
₱103,990 (1TB) |