The Galaxy S23 Ultra is Samsung’s most recent device to carry the “Ultra” moniker, and as such, it offers a set of specifications that might make even the most casual tech lover salivate. On that note, uncertain which Ultra to purchase? Let’s analyze the variations between them, starting with the technical specifications
SPECS | S22 Ultra | S23 Ultra |
Display | 6.8 inch | 6.8 inch |
QHD+ Dynamic AMOLED | QHD+ Dynamic AMOLED | |
1750 nits (peak) | 1750 nits (peak) | |
1440 x 3088 resolution | 1440 x 3088 resolution | |
90.2% screen-to-body ratio | ~89.5% screen-to-body ratio | |
114.7 cm2 | 114.3 cm2 | |
Always-on display | Always-on display | |
Material | Corning Gorilla Glass Victus+(screen) | Corning Gorilla Glass Victus2 (screen) |
Gorilla Glass Victus+ (back) | Gorilla Glass Victus2 (back) | |
Aluminum frame | Aluminum frame | |
Memory | 8GB/12GBRAM | 8GB/12GB RAM |
128/256/512/1TBGB ROM | 256/512GB/1TB ROM | |
Platform | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
Adreno 730 | Adreno 740 | |
Battery and Charging | Li-ion | Li-ion |
5000Ah | 5000mAh | |
USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |
45W wired, PD3.0 | 45W wired, PD3.0, 65% in 30 min (advertised) | |
15W wireless (Qi/PMA) | 10W wireless (Qi/PMA) | |
4.5W reverse wireless | 4.5W reverse wireless | |
Rear Cam | Quad | Quad |
108 MP, f/1.8, 23mm (wide) | 200 MP, f/1.7, 24mm (wide) | |
10 MP, f/4.9, 230mm (periscope telephoto) | 10 MP, f/4.9, 230mm (periscope telephoto) | |
10 MP, f/2.4, 70mm (telephoto) | 10 MP, f/2.4, 70mm (telephoto) | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide) | 12 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Front Cam | Single | Single |
40 MP, f/2.2, 26mm (wide) | 12 MP, f/2.2, 26mm (wide) | |
Dual video call, Auto-HDR | Dual video call, Auto-HDR, HDR10+ | |
Video | Rear: 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | Rear: 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
ProRes capability | ||
Front: 4K@30/60fps, 1080p@30fps | Front: 4K@30/60fps, 1080p@30fps | |
Audio | Stereo speakers | Stereo speakers |
32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | |
No 3.5mm headphone jack | No 3.5mm headphone jack | |
Network / Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
5.2, A2DP, LE | 5.3, A2DP, LE | |
with A-GPS, GPS, GLONASS, BDS, GALILEO | with A-GPS, GPS, GLONASS, BDS, GALILEO | |
Sensors and extras | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Color availability | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Phantom Black, Green, Cream, Lavender |
Dimensions | 163.3 x 77.9 x 8.9 mm | 163.4 x 78.1 x 8.9 mm |
Weight | 228 g / 229 g | 234 g |
Pricing | Php 68,990 8GB + 128GB | |
Php 72,990 (12GB + 256GB) | Php 81,990 (8GB + 256GB) | |
Php 80,990 (12GB + 512GB) | Php 89,990 (12GB + 512GB) | |
Php 103,990 (12GB 1 TB) |