Smartphone Processors Ranking List for 2023

Smartphone processors are the central processing units (CPUs) that power the operation of a smartphone.

Smartphone processors are the central processing units (CPUs) that power the operation of a smartphone. They are responsible for carrying out the instructions of the phone’s operating system and running the apps and programs that users interact with

Smartphone processors are typically designed to be power-efficient, as smartphones rely on battery power and need to balance performance with battery life. Some popular smartphone processor brands include Qualcomm Snapdragon, Samsung Exynos, and Apple A-series.

Smartphone processor tier list:

ProcessorAnTuTu RatingDate releasedA Smartphone using the processor
1) A16 Bionic941340Sep. 7, 2022iPhone 14 Pro Max
2) Snapdragon 8 Gen 21276704Nov. 16, 2022Xiaomi 13 Pro
3) Dimensity 92001135825Nov. 8, 2022Vivo X90
4) A15 Bionic 790799Sep. 14, 2021iPhone 13 Pro
5) Dimensity 9000 Plus1135531July 14, 2022Oppo Find N2 Flip
6) Snapdragon 8 Plus Gen 11080474Dec. 1, 2021Huawei Mate50 Pro
7) Dimensity 9000997483Dec. 16, 2021OnePlus Nord 3
8) Snapdragon 8 Gen 11028584Dec. 1, 2021realme GT 2 Pro
9) Exynos 2200942795Jan. 18, 2022Samsung Galaxy S22 Ultra
10) A14 Bionic718349Sep. 15, 2020iPhone 12 Pro Max

Source: Nanoreview