We tapped into DxOMark to look at which are the ten smartphones today with the longest battery life!
We want the best battery life possible so we can use our smartphones longer and do fewer recharging trips — since no one wants to be clinging to their charger all day long.
P.S. Rugged phones aren’t joining this list anytime since DxOMark doesn’t include any Ulefone, Oukitel, or any rugged phone brands since they probably deserve a separate list altogether.
PHONE* | Battery capacity | Year released | DxOMark score |
Honor X9a (Magic5 Lite) | 5,100mAh | 2023 | 152 |
Honor X7a | 6,000mAh | 2023 | 147 |
OPPO Reno6 5G | 4,300mAh | 2021 | 146 |
realme GT Neo2 5G | 5,000mAh | 2021 | 144 |
OPPO Reno8 5G | 4,500mAh | 2022 | 141 |
Asus ROG Phone 6 | 6,000mAh | 2022 | 140 |
OPPO Reno8 Lite 5G (Reno8 T Pro) | 4,500mAh | 2022 | 139 |
OPPO A77 5G | 5,000mAh | 2022 | 138 |
Sony Xperia 10 IV | 5,000mAh | 2022 | 138 |
Apple iPhone 13 Pro Max | 4,352mAh | 2021 | 136 |
* We have to skip Honor X9a since the Magic5 Lite and X9a are the same units, only the name changes.