These Top 10 Entry-level smartphones are perfect for students, first-time smartphone users, or anyone looking for a budget-friendly option. So, let’s take a closer look at these devices and see what they have to offer.

Smartphone | Chipset | AnTuTu |
Poco F1 | S-845 | 425356 |
Galaxy A53 5G | E-1280 | 424150 |
realme 9 Pro | E-1280 | 422017 |
realme 10 | S-695 | 409283 |
Poco M4 Pro 5G | M-G99 | 394393 |
Poco X4 NFC | M-810 | 392181 |
Redmi Note 11 Pro 5G | S-695 | 379469 |
Galaxy S9+ | S-695 | 376831 |
Galaxy Note 9 | E-9810 | 369519 |
HUAWEI nova 7i | K-810 | 365121 |
Check out the full list of these smartphones and more here: AnTuTu rankings