Do you have an Infinix phone? Maybe you want to taste the Apple and trade your phone instead. But how much will you have to add? We have the answer.
Picture this scenario: you have your Infinix device with box and complete accessories and you want to trade it for an iPhone inside Greenhills. The thing is, you don’t know how much will you add to it. Thankfully, we compiled all current market prices for some of the most popular iPhone models out there.
We made a chart for some Infinix phones released in 2022 and 2023 (now) so you don’t need to go through the headache of calculating numbers and prices.
Price to add for every smartphone device is as follows:
Price: ₱11,990 (8+256GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱5,010 |
iPhone 11 (with box) | ₱21,000 | ₱9,010 |
iPhone 12 (128GB) | ₱33,000 | ₱21,010 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱23,010 |
iPhone 13 (128GB) | ₱39,000 | ₱27,010 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱28,010 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱39,010 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱37,010 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱63,010 |
Price: ₱8,999 (8+128GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱8,001 |
iPhone 11 (with box) | ₱21,000 | ₱12,001 |
iPhone 12 (128GB) | ₱33,000 | ₱24,001 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱26,001 |
iPhone 13 (128GB) | ₱39,000 | ₱30,001 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱31,001 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱42,001 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱40,001 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱65,501 |
Price: ₱9,499 (4+128GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱7,501 |
iPhone 11 (with box) | ₱21,000 | ₱11,501 |
iPhone 12 (128GB) | ₱33,000 | ₱23,501 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱25,501 |
iPhone 13 (128GB) | ₱39,000 | ₱29,501 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱30,501 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱41,501 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱39,501 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱65,001 |
Price: ₱8,499 (8+128GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱8,501 |
iPhone 11 (with box) | ₱21,000 | ₱12,501 |
iPhone 12 (128GB) | ₱33,000 | ₱24,501 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱26,501 |
iPhone 13 (128GB) | ₱39,000 | ₱30,501 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱31,501 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱42,501 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱40,501 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱66,001 |
Price: ₱5,999 (4+64GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱11,001 |
iPhone 11 (with box) | ₱21,000 | ₱15,001 |
iPhone 12 (128GB) | ₱33,000 | ₱27,001 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱29,001 |
iPhone 13 (128GB) | ₱39,000 | ₱33,001 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱34,001 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱45,001 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱43,001 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱65,501 |
Price: ₱5,799 (4+64GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱10,801 |
iPhone 11 (with box) | ₱21,000 | ₱14,801 |
iPhone 12 (128GB) | ₱33,000 | ₱26,801 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱28,801 |
iPhone 13 (128GB) | ₱39,000 | ₱32,801 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱33,801 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱44,801 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱42,801 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱65,301 |
Price: ₱5,490 (4+64GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱11,510 |
iPhone 11 (with box) | ₱21,000 | ₱15,510 |
iPhone 12 (128GB) | ₱33,000 | ₱27,510 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱29,510 |
iPhone 13 (128GB) | ₱39,000 | ₱33,510 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱34,510 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱45,510 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱43,510 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱66,010 |
Price: ₱11,999 (8+256GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱5,001 |
iPhone 11 (with box) | ₱21,000 | ₱9,001 |
iPhone 12 (128GB) | ₱33,000 | ₱21,001 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱23,001 |
iPhone 13 (128GB) | ₱39,000 | ₱27,001 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱28,001 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱39,001 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱37,001 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱62,501 |
Price: ₱12,499 (8+128GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱4,501 |
iPhone 11 (with box) | ₱21,000 | ₱8,501 |
iPhone 12 (128GB) | ₱33,000 | ₱20,501 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱22,501 |
iPhone 13 (128GB) | ₱39,000 | ₱26,501 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱27,501 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱38,501 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱36,501 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱62,001 |
Price: ₱11,999 (8+128GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱5,001 |
iPhone 11 (with box) | ₱21,000 | ₱9,001 |
iPhone 12 (128GB) | ₱33,000 | ₱21,001 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱23,001 |
iPhone 13 (128GB) | ₱39,000 | ₱27,001 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱28,001 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱39,001 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱37,001 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱62,501 |
Price: ₱11,990 (8+256GB)
iPhone device | Original price | How much you need to add? |
iPhone XR (with box) | ₱17,000 | ₱4,990 |
iPhone 11 (with box) | ₱21,000 | ₱8,990 |
iPhone 12 (128GB) | ₱33,000 | ₱20,990 |
iPhone 12 Pro (128GB) | ₱35,000 | ₱22,990 |
iPhone 13 (128GB) | ₱39,000 | ₱26,990 |
iPhone 13 Pro (128GB) | ₱40,000 | ₱27,990 |
iPhone 13 Pro Max (128GB) | ₱51,000 | ₱38,990 |
iPhone 14 (128GB Brand New) | ₱49,000 | ₱36,990 |
iPhone 14 Pro Max NTC (128GB Brand New) | ₱74,500 | ₱62,490 |