Taiwanese tech giant ASUS announced the Zenfone 10, a rare compact flagship Android smartphone
The Zenfone 10 is a compact phone with a 5.9-inch AMOLED display, a 4nm Snapdragon 8 Gen 2 processor, and a 50MP rear camera. It has a slightly thicker and heavier design than the Zenfone 9, but it is still IP68 rated for water and dust resistance. The battery has a similar capacity but ASUS claims that it has a 12.9% longer battery life. The phone also supports 15W wireless charging.
The device also features a side-mounted fingerprint reader, multi-magnet stereo speakers, Qualcomm WSA8835 smart amp, Hi-Res Audio, OZO Audio, up to WiFi 7 (region dependent), 5G SA/NSA, GNSS supporting GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1/B2a), QZSS (L1/L5) and NavIC(L5).
ASUS Zenfone 10 specs vs Zenfone 9 specs
Feature | Zenfone 10 | Zenfone 9 |
---|---|---|
Dimensions | 146.5 x 68.1 x 9.4 mm | 148 x 68 x 9.1 mm |
Weight | 172 g | 169 g |
Display | 5.9-inch AMOLED, 144Hz | 5.9-inch AMOLED, 120Hz |
Processor | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
RAM | Up to 16GB | Up to 12GB |
Storage | Up to 512GB | Up to 256GB |
Rear camera | 50MP f/1.9 Sony IMX766 + 13MP ultrawide | 50MP f/1.8 Sony IMX766 + 12MP ultrawide |
Front camera | 32MP RGBW | 12MP Sony IMX663 |
Battery | 4,300mAh | 4,300mAh |
Charging | 30W PD HyperCharge, 15W wireless charging | 20W fast charging, 15W wireless charging |
Price | Starting at €799 (₱48,076.78*) | Starting at $649 (₱39,047.65*) |
Source: ASUS / 9to5Google / GizGuide