Android devices have gone a long way from being a measly device for rational peeps. Here is a list from AnTuTu of the top 10 fastest Android devices for those who are interested.
AnTuTu is a benchmarking tool that is commonly used to test the performance of Android/iOS smartphones and tablets. It is one of the most popular benchmarking tools in the world, with over 200 million users.
Android Device | Processor | AnTuTu score |
1. Red Magic 8 Pro+ (16/512) | SD 8 Gen 2 | 1607836 |
2. ROG 7 Pro (16/512) | SD 8 Gen 2 | 1605327 |
3.Galaxy S23 Ultra (12/1024) | SD 8 Gen 2 Overclocked | 1556351 |
4.Mi 13 (12/256) | SD 8 Gen 2 | 1553040 |
5. Mi 13 Pro (12/256) | SD 8 Gen 2 | 1540980 |
6. Galaxy S23+ (8/256) | SD 8 Gen 2 Overclocked | 1511174 |
7. Galaxy S23 (8/256) | SD 8 Gen 2 Overclocked | 1486260 |
8. OnePlus 11 (16/256) | SD 8 Gen 2 | 1412496 |
9. Sony Xperia 1 V (16/512) | SD 8 Gen 2 | 1379395 |
10.Legion Y70 (12/256) | SD 8+ Gen 1 | 1339770 |
The figures in this ranking list were calculated by AnTuTu from July 1 to July 31, 2023. The results in the ranking list are average scores instead of the highest scores.