We all know how good the iphone prices are in Greenhills, it’s the single best place to get an iphone with the most affordable prices while still getting a legit apple warranty. The prices of iPhones drastically change each time Apple release a series of new iPhones. Last year we saw the launch of the iPhone 14 series with iPhone 14 Pro and iPhone 14 Pro Max having a dynamic island. This had a significant impact on the previous models and here is an updated list of all the iPhones in Greenhills .
Below is a list of prices of iPhones in Greenhills as of now compared to their official launch prices.
Brand New iPhones prices
iPhone unit | Original Launch Price | Greenhills Price (Php) |
iPhone 11 NTC 128GB | 47,990 | 28,000 |
iPhone 12 128GB | 45,990 | 45,000 |
iPhone 13 NTC 128GB | 50,990 | 45,000 |
iPhone 13 US variant 128GB | 38,000 | 41,000 |
iPhone 13 Pro NTC 128GB | 63,990 | 51,000 |
iPhone 13 Pro 256GB | 70,990 | 75,000 |
iPhone 14 128GB | 56,990 | 49,000 |
iPhone 14 256GB | 63,990 | 59,500 |
iPhone 14 Pro Max NTC 128GB | 77,990 | 74,500 |
iPhone 14 Pro Max NTC 256GB | 84,990 | 81,500 |
Second hand iPhone prices
iPhone unit | Original Launch Price | Greenhills Price |
iPhone 6s 16GB | 35,990 | 3,500 |
iPhone 7 | 14,340 | 7,500 |
iPhone 8 256GB | 54,490 | 11,000 |
iPhone XR (with box) | 35,203 | 17,000 |
iPhone 11 (with box) | 47,990 | 21,000 |
iPhone 12 128GB | 49,990 | 33,000 |
iPhone 12 Pro 128GB | 62,990 | 35,000 |
iPhone 12 Pro 256GB | 68,990 | 43,000 |
iPhone 12 Pro Max 128GB | 68,990 | 40,000 |
iPhone 12 Pro Max 256GB | 74,990 | 45,000 |
iPhone 13 128GB | 50,990 | 39,000 |
iPhone 13 256GB | 57,990 | 40,000 |
iPhone 13 Pro 128GB | 63,990 | 40,000 |
iPhone 13 Pro 256GB | 70,990 | 45,000 |
iPhone 13 Pro Max 128GB | 70,990 | 51,000 |
iPhone 13 Pro Max 256GB | 76,990 | 58,000 |
Please note that these prices are just estimates, negotiable and are subject to seasonal change.